| TITLE | TB | |
| General | Information About Creep | 101 |
| Information About Floor Performance | 104 | |
| Elevated Garage Floors with Weyerhaeuser Structural Composite Lumber | 105 | |
| Information About Indoor Pools | 108 | |
| Moisture Effects on Weyerhaeuser Engineered Wood Products and Oriented Strand Board | 112 | |
| Introduction to Product Application Assurance | 114 | |
| Engineer's Seal Requirements for I-Joists, Structural Composite Lumber, and Plated Trusses | 120 | |
| Engineered Wood Product Exemption from Phytosanitary Regulations in International Trade | 122 | |
| Wind Uplift Design for Trus Joist® TJI® Roof Joists | 125 | |
| Position on Preservative Treated Glued Laminated Timber Products | 127 | |
| Moisture Protection for Wood-Framed Balconies, Decks and Elevated Walkways | 128 | |
| Holes and Flange Interferences in TJI® Joists | 132 | |
| Application-Design | Attaching Fire Sprinkler Components to Trus Joist® TJI® Joists | 203 |
| Fastener Spacing in Weyerhaeuser Engineered Lumber Products | 206 | |
| Flood Damage-Resistant Material Considerations | 213 | |
| Stacking Gypsum Board on Floor Framing During Construction | 216 | |
| Trus Joist® Coastal Construction Guide | 217 | |
| Large Concentrated Loads on Rim Board (12,000+ lbs.) | 219 | |
| Guidelines for Notches in Rim Board | 224 | |
| LRFD Format Conversion Factors for Weyerhaeuser TJI® Joists | 225 | |
| Rim Board Products Acceptable for Use with TJI® Joists | 227 | |
| Supplemental Guide for Permissible Round Holes in Weyerhaeuser SCL Wall Columns | 228 | |
| Multiple Products | Trus Joist® 1 ¼" TimberStrand® LSL Rim Board and 1 ⅛" TJ® Rim Board Deck Ledger Attachment | 304 |
| Re-Sawing Microllam® LVL, Parallam® PSL, and TimberStrand® LSL | 305 | |
| Use of Topical Coatings with Weyerhaeuser Engineered Wood Products | 310 | |
| Fire Retardant Coatings of Weyerhaeuser Engineered Wood Products | 314 | |
| Preservative Wood Treatments of Weyerhaeuser Engineered Wood Products | 315 | |
| Forklift Recommendations for Trus Joist® Structural Composite Lumber | 316 | |
| Weyerhaeuser Engineered Wood Products Header-Off Span Table | 319 | |
| Microllam | Beam Design Guide for 22” and 24” Depth 2.0E Microllam® LVL | 500 |
| Performance of Microllam LVL with Watershed Stability Overlay | 501 | |
| Supplemental Guide for 1¾″ 2.0E Microllam® LVL Wall Framing | 508 | |
| Parallam | Notches and Taper Cuts in Treated Parallam® Plus PSL | 603 |
| Allowable Axial Loads for 2.0E or 2.2E Parallam® PSL Beams Used as Columns | 604 | |
| Column Capacity Comparison Chart for 1.8E Parallam® PSL | 608 | |
| Eastern Parallam® PSL Frequently Asked Questions | 609 | |
| 1.8E Parallam® PSL Window and Door Headers | 611 | |
| Trus Joist® Treated Parallam® Plus PSL Supplemental Design Guide | 614 | |
| Framing Connector Selection Guidance for Treated Parallam® Plus PSL | 615 | |
| TimberStrand | TimberStrand® LSL Conversion Tables | 702 |
| Stair Stringer Tables for Trus Joist® 1½″ 1.3E TimberStrand® LSL | 703 | |
| Trus Joist® 1.5E TimberStrand® LSL Unprotected Floor Joist with Large Holes | 717 | |
| TJI | Trus Joist® TJI® Ceiling Joist Supporting Attic Load | 805 |
| Attachment Connections to TJI Joist Bottom Flange | 808 | |
| Trus Joist® TJI® Joist Residential Bonus Room Span Tables | 813 | |
| Holes Too Close to End Bearing | 817 | |
| Flange Notches in TJI Joists | 818 | |
| Connection Details for 3-Ply TJI® Joists | 820 | |
| Trus Joist® TJI® Ceiling Joist Supporting Attic Load and Roof Thrust Load | 824 | |
| Solar Panel Attachment to Trus Joist TJI Joist Flanges | 825 | |
| Parallel Joist Blocking with End Blocks | 826 | |
| Wall tension tie connectors for TJI joists | 827 | |
| Repair Detail for a Notch in the Top (Compression) Flange of a TJI® Joist | 832 | |
| Maximum Point Load Applied to Either Member of 2-Ply TJI® Joists | 834 | |
| Accommodating Duct Holes in TJI® Joists | 836 | |
| Repair Detail for a Hole in a TJI® Joist | 838 | |
| Other | Proprietary Sheathing Fasteners | 929 |
| Weights and Measures Dimensional Compliance Assessment of Weyerhaeuser Structural Composite Lumber | 931 |
Comments
0 comments
Article is closed for comments.